Nutritional Information
All Natural Banana Bread
Nutritional values before mylk per |
100g | 45g |
---|---|---|
ENERGY (kcal) | 416.21 | 187.3 |
FAT | 17.82g | 8.0g |
SAT FAT | 2.0g | 0.9g |
CARB | 39.58g | 17.8g |
OF WHICH SUGARS (naturally occurring) |
9.56g | 4.3g |
FIBRE | 15.53g | 7.0g |
PROTEIN | 17.38g | 7.8g |
SALT (naturally occurring) | 0.03g | 0.0g |
Real Espresso
Nutritional values before mylk per |
100g | 45g |
---|---|---|
ENERGY (kcal) | 417.1 | 187.7 |
FAT | 16.7g | 7.5g |
SAT FAT | 1.7g | 0.8g |
CARB | 40.2g | 18.1g |
OF WHICH SUGARS (naturally occurring) |
12.4g | 5.6g |
FIBRE | 15.8g | 7.1g |
PROTEIN | 20.3g | 9.1g |
SALT (naturally occurring) | 0.3g | 0.1g |
Raw Chocolate
Nutritional values before mylk per |
100g | 45g |
---|---|---|
ENERGY (kcal) | 424.9 | 191.2 |
FAT | 19.7g | 8.9g |
SAT FAT | 4.6g | 2.1g |
CARB | 36.2g | 16.3g |
OF WHICH SUGARS (naturally occurring) |
8.3g | 3.7g |
FIBRE | 16.8g | 7.5g |
PROTEIN | 17.9g | 8.1g |
SALT (naturally occurring) | 0.0g | 0.0g |
Creamy Peanut Butter
Nutritional values before mylk per |
100g | 45g |
---|---|---|
ENERGY (kcal) | 417.1 | 187.7 |
FAT | 16.7g | 7.5g |
SAT FAT | 1.7g | 0.8g |
CARB | 40.2g | 18.1g |
OF WHICH SUGARS (naturally occurring) |
12.4g | 5.6g |
FIBRE | 15.8g | 7.1g |
PROTEIN | 20.3g | 9.1g |
SALT (naturally occurring) | 0.3g | 0.1g |
Beetroot
Nutritional values before mylk per |
100g | 45g |
---|---|---|
ENERGY (kcal) | 409.1 | 184.1 |
FAT | 15.3g | 6.9g |
SAT FAT | 1.7g | 0.8g |
CARB | 46.3g | 20.8g |
OF WHICH SUGARS (naturally occurring) |
14.0g | 6.3g |
FIBRE | 16.2g | 8.1g |
PROTEIN | 15.2g | 6.8g |
SALT (naturally occurring) | 0.3g | 0.1g |
Raspberry
Nutritional values before mylk per |
100g | 45g |
---|---|---|
ENERGY (kcal) | 419.0 | 188.55 |
FAT | 18.6g | 8.39g |
SAT FAT | 2.0g | 0.92g |
CARB | 36.3g | 16.36g |
OF WHICH SUGARS (naturally occurring) |
7.0g | 3.1g |
FIBRE | 18.7g | 8.44g |
PROTEIN | 18.1g | 8.15g |
SALT (naturally occurring) | 0.0g | 0.0g |
SPICED APPLE & CINNAMON
Nutritional values before mylk per |
100g | 45g |
---|---|---|
ENERGY (kcal) | 390.7 | 175.8 |
FAT | 15.3g | 6.9g |
SAT FAT | 1.7g | 0.8g |
CARB | 41.7g | 18.8g |
OF WHICH SUGARS (naturally occurring) |
12.7g | 5.7g |
FIBRE | 15.4g | 6.9g |
PROTEIN | 15.0g | 6.8g |
SALT (naturally occurring) | 0.0g | 0.0g |